<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for the virtual GP</title>
	<atom:link href="http://thevirtualgp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevirtualgp.com</link>
	<description>microblogging about family medicine</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Family Physicians on Twitter by Kyle Blankenship</title>
		<link>http://thevirtualgp.com/2009/01/23/family-physicians-on-twitter/#comment-84</link>
		<dc:creator>Kyle Blankenship</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=247#comment-84</guid>
		<description>@Dr_Paige - Family Practice doc for Family Practice West in Columbus, Ohio

-Also check out @phyzoom for all of your healthcare marketing needs!</description>
		<content:encoded><![CDATA[<p>@Dr_Paige &#8211; Family Practice doc for Family Practice West in Columbus, Ohio</p>
<p>-Also check out @phyzoom for all of your healthcare marketing needs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Physicians on Twitter by jonathan black</title>
		<link>http://thevirtualgp.com/2009/01/23/family-physicians-on-twitter/#comment-80</link>
		<dc:creator>jonathan black</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=247#comment-80</guid>
		<description>me too! 4th year MD/MPH student on Twitter.
http://twitter.com/jonathandblack</description>
		<content:encoded><![CDATA[<p>me too! 4th year MD/MPH student on Twitter.<br />
<a href="http://twitter.com/jonathandblack" rel="nofollow">http://twitter.com/jonathandblack</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Medicine Residency Program in Portugal by Video Hosting</title>
		<link>http://thevirtualgp.com/2009/01/08/family-medicine-residency-program-in-portugal/#comment-79</link>
		<dc:creator>Video Hosting</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=204#comment-79</guid>
		<description>Very well written post however, I would recommend that you turn the No Follow off in your comment section.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very well written post however, I would recommend that you turn the No Follow off in your comment section.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweetcamp II by Mayo Clinic Talks About Twitter &#171; ScienceRoll</title>
		<link>http://thevirtualgp.com/2009/09/04/tweetcamp-ii/#comment-73</link>
		<dc:creator>Mayo Clinic Talks About Twitter &#171; ScienceRoll</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=445#comment-73</guid>
		<description>[...] in medicine and healthcare as long as nobody teaches healthcare professionals how to use these. Mayo Clinic now informes doctors and medical librarians about how to get closer to social media through [...]</description>
		<content:encoded><![CDATA[<p>[...] in medicine and healthcare as long as nobody teaches healthcare professionals how to use these. Mayo Clinic now informes doctors and medical librarians about how to get closer to social media through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrhythmic dancing by Katarina Vojvodic</title>
		<link>http://thevirtualgp.com/2009/05/27/arrythmicdancing/#comment-72</link>
		<dc:creator>Katarina Vojvodic</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=396#comment-72</guid>
		<description>I have to say that this is wonderfull idea for teaching students, and very hard body work out, too. :-)
I shared this video.
Thanks Alex!</description>
		<content:encoded><![CDATA[<p>I have to say that this is wonderfull idea for teaching students, and very hard body work out, too. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I shared this video.<br />
Thanks Alex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicine Made Easy by Ribs Susiaho</title>
		<link>http://thevirtualgp.com/2009/04/16/medicine-made-easy/#comment-56</link>
		<dc:creator>Ribs Susiaho</dc:creator>
		<pubDate>Fri, 17 Apr 2009 08:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=381#comment-56</guid>
		<description>Glad you like the look of our forthcoming website and virtual world! In answer to your question - yes of course grown-ups can visit too :)</description>
		<content:encoded><![CDATA[<p>Glad you like the look of our forthcoming website and virtual world! In answer to your question &#8211; yes of course grown-ups can visit too <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicine Made Easy by alexandregouveia</title>
		<link>http://thevirtualgp.com/2009/04/16/medicine-made-easy/#comment-55</link>
		<dc:creator>alexandregouveia</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=381#comment-55</guid>
		<description>Thanks for your comment, 

I think we should use all the possible means to help kids understand the human body; endoscopy videos could be interesting in deed. 

Best regards, 

Alex.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, </p>
<p>I think we should use all the possible means to help kids understand the human body; endoscopy videos could be interesting in deed. </p>
<p>Best regards, </p>
<p>Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicine Made Easy by DrV</title>
		<link>http://thevirtualgp.com/2009/04/16/medicine-made-easy/#comment-54</link>
		<dc:creator>DrV</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=381#comment-54</guid>
		<description>This is interesting.  I have thought of using endoscopy videos as a means of teaching kids about the gut.</description>
		<content:encoded><![CDATA[<p>This is interesting.  I have thought of using endoscopy videos as a means of teaching kids about the gut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Call for Virtual Doctors by Anne Marie Cunningham</title>
		<link>http://thevirtualgp.com/2009/02/22/a-call-for-virtual-doctors/#comment-30</link>
		<dc:creator>Anne Marie Cunningham</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=312#comment-30</guid>
		<description>http://www.imarketinsights.com/modules/mastop_publish/?tac=Patients_praise_and_pan_virtual_doctor_visit

Actually this shows that minority were positive (48%) with majority being negative or neutral. The headline admits &#039;mixed&#039; reception.

Also interesting is that those accepting virtual consultations, are more tolerant of this being with a doctor they do not know. In my experience these are generally well, young patients. We have to make sure that we don&#039;t start designing health services around this demographic. Some would say that this has started happening in England.

Thanks
AM</description>
		<content:encoded><![CDATA[<p><a href="http://www.imarketinsights.com/modules/mastop_publish/?tac=Patients_praise_and_pan_virtual_doctor_visit" rel="nofollow">http://www.imarketinsights.com/modules/mastop_publish/?tac=Patients_praise_and_pan_virtual_doctor_visit</a></p>
<p>Actually this shows that minority were positive (48%) with majority being negative or neutral. The headline admits &#8216;mixed&#8217; reception.</p>
<p>Also interesting is that those accepting virtual consultations, are more tolerant of this being with a doctor they do not know. In my experience these are generally well, young patients. We have to make sure that we don&#8217;t start designing health services around this demographic. Some would say that this has started happening in England.</p>
<p>Thanks<br />
AM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Call for Virtual Doctors by alexandregouveia</title>
		<link>http://thevirtualgp.com/2009/02/22/a-call-for-virtual-doctors/#comment-29</link>
		<dc:creator>alexandregouveia</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualgp.com/?p=312#comment-29</guid>
		<description>Hi, Anne Marie

Unfortunately I don&#039;t have the US report, and I think it&#039;s not available online. 

In Portugal we don&#039;t have solid data regarding the telephone consultations (they were never object of adequate research) but I&#039;m pretty sure they represent around 10% of a daily GP work (email consultations are still residual).

There is a group of colleagues from the Portuguese Association of GPs that are starting a research project on this subject. As soon as the data is available, I will let you know.

Many thanks, 

Alex.</description>
		<content:encoded><![CDATA[<p>Hi, Anne Marie</p>
<p>Unfortunately I don&#8217;t have the US report, and I think it&#8217;s not available online. </p>
<p>In Portugal we don&#8217;t have solid data regarding the telephone consultations (they were never object of adequate research) but I&#8217;m pretty sure they represent around 10% of a daily GP work (email consultations are still residual).</p>
<p>There is a group of colleagues from the Portuguese Association of GPs that are starting a research project on this subject. As soon as the data is available, I will let you know.</p>
<p>Many thanks, </p>
<p>Alex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
